DEBUG: 0

  • Generelt
  • Leieprisprognoser
  • Kontorledighet
  • Nybygg
  • Toppleie
  • Prime yield
Your browser does not support SVG

Laster...

 
Leiepristabell
Leiepriser (NOK/m²/år) Toppleie Høy standard Moderat standard Ledighet Δ ledighet 6 mnd
CBD 6 800 6 300 - 5 500 3 700 9,40% 1,00%
Bjørvika 5 900 5 400 - 4 500 3 400 3,60% -0,30%
Øvrig sentrum 5 400 4 600 - 3 700 2 600 6,00% 1,80%
Indre vest 5 300 4 500 - 3 500 2 300 4,60% 0,40%
Indre nord 3 200 2 800 - 2 200 1 600 11,40% 0,10%
Indre øst 4 100 3 200 - 2 500 1 600 8,20% 0,40%
Skøyen 4 400 4 000 - 3 000 2 500 7,40% 0,70%
Lysaker 3 400 2 800 - 2 300 1 700 10,90% 2,50%
Fornebu 2 600 2 400 - 1 800 1 400 11,40% -1,80%
Nydalen 3 200 2 900 - 2 200 1 600 6,90% -3,20%
Bryn/Helsfyr 3 000 2 800 - 2 200 1 400 11,30% -1,40%
Økern, Hasle, Løren & Ulven 2 900 2 400 - 2 000 1 400 11,40% -2,90%
Ytre vest 2 000 1 700 - 1 500 1 400 5,80% 1,10%
Ytre nord og øst 1 900 1 700 - 1 500 1 200 5,90% 1,10%
Ytre syd 1 800 1 600 - 1 400 1 200 10,40% 1,70%
Asker & Bærum 2 700 2 400 - 1 800 1 200 4,20% 0,20%
Kilde: UNION (per september 2025)