DEBUG: 0
Leiemarkedet
Loading ...
Rent level (NOK/m²/year) | Prime rent | High standard | Moderate standard | Vacancy | Δ Vacancy 6 months |
---|---|---|---|---|---|
CBD | 6 500 | 5 700 - 4 500 | 3 500 | 6.90% | 1.70% |
Bjørvika | 5 500 | 4 400 - 3 700 | 3 200 | 3.50% | 2.50% |
City Centre | 4 500 | 4 100 - 3 500 | 2 600 | 4.40% | -0.80% |
Inner City West | 4 500 | 4 000 - 3 200 | 2 000 | 2.50% | -0.70% |
Inner City North | 2 600 | 2 200 - 1 900 | 1 500 | 8.10% | 0.90% |
Inner City East | 3 700 | 2 900 - 2 300 | 1 600 | 6.70% | 1.50% |
Skøyen | 4 300 | 4 000 - 3 000 | 2 500 | 7.40% | 0.90% |
Lysaker | 2 900 | 2 600 - 2 100 | 1 700 | 4.10% | 0.60% |
Fornebu | 2 400 | 1 900 - 1 700 | 1 400 | 12.70% | -0.90% |
Nydalen | 2 900 | 2 700 - 2 200 | 1 600 | 8.80% | 0.70% |
Bryn/Helsfyr | 2 600 | 2 400 - 1 900 | 1 400 | 6.70% | -1.10% |
Økern, Hasle, Løren & Ulven | 2 400 | 2 100 - 1 800 | 1 400 | 7.40% | 0.50% |
Outer West | 2 000 | 1 700 - 1 500 | 1 400 | 3.00% | 0.80% |
Outer North/East | 1 900 | 1 700 - 1 500 | 1 200 | 5.00% | 0.50% |
Outer South | 1 900 | 1 700 - 1 400 | 1 200 | 7.70% | -0.30% |
Asker & Bærum | 2 500 | 2 000 - 1 600 | 1 300 | 4.30% | -0.20% |
UNION Gruppen
Bolette Brygge 1 Postbox 1715 Vika | 0121 Oslo | Norway
+47 23 11 69 00 | post@union.no | www.union.no