DEBUG: 0
Leiemarkedet
Loading ...
Rent level (NOK/m²/year) | Prime rent | High standard | Moderate standard | Vacancy | Δ Vacancy 6 months |
---|---|---|---|---|---|
CBD | 6 500 | 5 700 - 4 500 | 3 500 | 5.00% | 0.90% |
Bjørvika | 5 500 | 4 400 - 3 700 | 3 200 | 2.20% | -1.20% |
City Centre | 4 500 | 4 100 - 3 500 | 2 600 | 5.20% | -0.80% |
Inner City West | 4 500 | 4 000 - 3 200 | 2 000 | 2.60% | -0.40% |
Inner City North | 2 600 | 2 200 - 1 900 | 1 500 | 7.90% | -3.40% |
Inner City East | 3 700 | 2 900 - 2 300 | 1 600 | 5.80% | -3.90% |
Skøyen | 4 300 | 4 000 - 3 000 | 2 500 | 8.00% | -0.10% |
Lysaker | 2 900 | 2 600 - 2 100 | 1 700 | 5.80% | 0.50% |
Fornebu | 2 400 | 1 900 - 1 700 | 1 400 | 12.50% | 0.00% |
Nydalen | 2 900 | 2 700 - 2 200 | 1 600 | 8.00% | -0.60% |
Bryn/Helsfyr | 2 600 | 2 400 - 1 900 | 1 400 | 8.50% | 1.20% |
Økern, Hasle, Løren & Ulven | 2 400 | 2 100 - 1 800 | 1 400 | 7.10% | -1.40% |
Outer West | 2 000 | 1 700 - 1 500 | 1 400 | 1.40% | -4.40% |
Outer North/East | 1 900 | 1 700 - 1 500 | 1 200 | 4.90% | -1.80% |
Outer South | 1 900 | 1 700 - 1 400 | 1 200 | 6.20% | -0.20% |
Asker & Bærum | 2 500 | 2 000 - 1 600 | 1 300 | 4.10% | -0.80% |
UNION Gruppen
Bolette Brygge 1 Postbox 1715 Vika | 0121 Oslo | Norway
+47 23 11 69 00 | post@union.no | www.union.no