DEBUG: 0

  • General
  • Rent development
  • Office vacancy
  • Office construction
  • Prime rent
  • Prime yield
Your browser does not support SVG

Loading ...

 
Rent level per area
Rent level (NOK/m²/year) Prime rent High standard Moderate standard Vacancy Δ Vacancy 6 months
CBD 6 800 6 300 - 5 500 3 700 12.30% 2.80%
Bjørvika 6 000 5 400 - 4 500 3 400 3.70% 0.10%
City Centre 5 500 4 600 - 3 700 2 600 6.80% 0.80%
Inner City West 5 300 4 500 - 3 500 2 300 5.20% 0.60%
Inner City North 3 200 2 800 - 2 200 1 600 10.70% -0.70%
Inner City East 4 100 3 200 - 2 500 1 600 8.10% -0.10%
Skøyen 4 400 4 000 - 3 200 2 500 7.50% 0.20%
Lysaker 3 500 2 900 - 2 400 1 700 11.50% 0.50%
Fornebu 2 600 2 400 - 1 800 1 400 10.50% -1.00%
Nydalen 3 200 2 900 - 2 200 1 600 5.20% -1.70%
Bryn/Helsfyr 3 000 2 800 - 2 200 1 400 9.80% -1.50%
Økern, Hasle, Løren & Ulven 2 900 2 400 - 2 000 1 400 15.30% 3.90%
Outer West 2 000 1 700 - 1 500 1 400 5.70% -0.10%
Outer North/East 1 900 1 700 - 1 500 1 200 7.60% 1.70%
Outer South 1 800 1 600 - 1 400 1 200 11.00% 0.60%
Asker & Bærum 2 700 2 400 - 1 800 1 200 4.00% -0.20%
Source: Source: UNION