DEBUG: 0
Leiemarkedet
Loading ...
Rent level (NOK/m²/year) | Prime rent | High standard | Moderate standard | Vacancy | Δ Vacancy 6 months |
---|---|---|---|---|---|
CBD | 6 700 | 6 200 - 5 200 | 3 500 | 9.40% | 1.00% |
Bjørvika | 5 500 | 5 000 - 4 200 | 3 200 | 3.60% | -0.30% |
City Centre | 5 300 | 4 500 - 3 700 | 2 600 | 6.00% | 1.80% |
Inner City West | 4 800 | 4 200 - 3 400 | 2 000 | 4.60% | 0.40% |
Inner City North | 2 700 | 2 300 - 2 000 | 1 500 | 11.40% | 0.10% |
Inner City East | 3 900 | 2 900 - 2 300 | 1 600 | 8.20% | 0.40% |
Skøyen | 4 200 | 4 000 - 3 000 | 2 500 | 7.40% | 0.70% |
Lysaker | 3 300 | 2 800 - 2 300 | 1 700 | 10.90% | 2.50% |
Fornebu | 2 500 | 2 300 - 1 800 | 1 400 | 11.40% | -1.80% |
Nydalen | 3 100 | 2 800 - 2 200 | 1 600 | 6.90% | -3.20% |
Bryn/Helsfyr | 3 000 | 2 800 - 2 200 | 1 400 | 11.30% | -1.40% |
Økern, Hasle, Løren & Ulven | 2 800 | 2 400 - 2 000 | 1 400 | 11.40% | -2.90% |
Outer West | 2 000 | 1 700 - 1 500 | 1 400 | 5.80% | 1.10% |
Outer North/East | 1 900 | 1 700 - 1 500 | 1 200 | 5.90% | 1.10% |
Outer South | 1 800 | 1 600 - 1 400 | 1 200 | 10.40% | 1.70% |
Asker & Bærum | 2 700 | 2 200 - 1 800 | 1 300 | 4.20% | 0.20% |
UNION Gruppen
Bolette Brygge 1 Postbox 1715 Vika | 0121 Oslo | Norway
+47 23 11 69 00 | post@union.no | www.union.no