DEBUG: 0

  • General
  • Rent development
  • Office vacancy
  • Office construction
  • Prime rent
  • Prime yield
Your browser does not support SVG

Loading ...

 
Rent level per area
Rent level (NOK/m²/year) Prime rent High standard Moderate standard Vacancy Δ Vacancy 6 months
CBD 6 700 6 200 - 5 200 3 500 8.40% 0.80%
Bjørvika 5 500 5 000 - 4 200 3 200 4.30% 0.50%
City Centre 5 300 4 500 - 3 700 2 600 5.80% 0.90%
Inner City West 4 800 4 200 - 3 400 2 000 4.20% -0.30%
Inner City North 2 700 2 300 - 2 000 1 500 10.30% -0.80%
Inner City East 3 900 2 900 - 2 300 1 600 7.20% 0.80%
Skøyen 4 200 4 000 - 3 000 2 500 7.90% 0.80%
Lysaker 3 300 2 800 - 2 300 1 700 9.30% 0.90%
Fornebu 2 500 2 300 - 1 800 1 400 14.00% 0.10%
Nydalen 3 100 2 800 - 2 200 1 600 9.40% -0.50%
Bryn/Helsfyr 3 000 2 800 - 2 200 1 400 12.70% 1.50%
Økern, Hasle, Løren & Ulven 2 800 2 400 - 2 000 1 400 12.70% -3.20%
Outer West 2 000 1 700 - 1 500 1 400 6.20% 2.00%
Outer North/East 1 900 1 700 - 1 500 1 200 5.10% 0.30%
Outer South 1 800 1 600 - 1 400 1 200 9.40% 2.20%
Asker & Bærum 2 700 2 200 - 1 800 1 300 3.70% -0.10%
Source: Source: UNION