DEBUG: 0
Leiemarkedet
Loading ...
Rent level (NOK/m²/year) | Prime rent | High standard | Moderate standard | Vacancy | Δ Vacancy 6 months |
---|---|---|---|---|---|
CBD | 6 300 | 5 500 - 4 400 | 3 500 | 5.98% | -0.78% |
Bjørvika | 5 200 | 4 200 - 3 500 | 3 000 | 6.40% | -1.06% |
City Centre | 4 300 | 3 900 - 3 200 | 2 500 | 6.44% | -0.49% |
Inner City West | 4 200 | 3 400 - 2 800 | 2 000 | 3.90% | -0.49% |
Inner City North | 2 400 | 2 000 - 1 800 | 1 400 | 9.20% | 1.39% |
Inner City East | 3 500 | 2 800 - 2 200 | 1 400 | 8.41% | -1.06% |
Skøyen | 4 100 | 3 800 - 2 800 | 2 200 | 7.36% | -2.90% |
Lysaker | 2 600 | 2 500 - 2 000 | 1 600 | 3.32% | 0.00% |
Fornebu | 2 000 | 1 800 - 1 400 | 1 300 | 9.71% | -1.31% |
Nydalen | 2 800 | 2 400 - 2 100 | 1 600 | 8.42% | 2.16% |
Bryn/Helsfyr | 2 500 | 2 200 - 1 800 | 1 300 | 7.92% | -0.25% |
Økern, Hasle, Løren & Ulven | 2 300 | 1 900 - 1 600 | 1 300 | 13.44% | -1.84% |
Outer West | 1 900 | 1 700 - 1 500 | 1 400 | 1.96% | 0.02% |
Outer North/East | 1 800 | 1 600 - 1 400 | 1 150 | 3.74% | 0.12% |
Outer South | 1 900 | 1 600 - 1 350 | 1 150 | 4.32% | 0.00% |
Asker & Bærum | 2 300 | 1 800 - 1 500 | 1 200 | 5.67% | -0.27% |
UNION Gruppen
Bolette Brygge 1 Postbox 1715 Vika | 0121 Oslo | Norway
+47 23 11 69 00 | post@union.no | www.union.no