DEBUG: 0

  • General
  • Rent development
  • Office vacancy
  • Office construction
  • Prime rent
  • Prime yield
Your browser does not support SVG

Loading ...

 
Rent level per area
Rent level (NOK/m²/year) Prime rent High standard Moderate standard Vacancy Δ Vacancy 6 months
CBD 6 800 6 300 - 5 500 3 700 10.90% 2.40%
Bjørvika 5 900 5 400 - 4 500 3 400 3.90% -0.40%
City Centre 5 400 4 600 - 3 700 2 600 6.60% 0.80%
Inner City West 5 300 4 500 - 3 500 2 300 4.80% 0.60%
Inner City North 3 200 2 800 - 2 200 1 600 12.70% 2.40%
Inner City East 4 100 3 200 - 2 500 1 600 8.90% 1.70%
Skøyen 4 400 4 000 - 3 000 2 500 8.10% 0.20%
Lysaker 3 400 2 800 - 2 300 1 700 10.20% 0.80%
Fornebu 2 600 2 400 - 1 800 1 400 9.50% -4.50%
Nydalen 3 200 2 900 - 2 200 1 600 5.40% -4.00%
Bryn/Helsfyr 3 000 2 800 - 2 200 1 400 10.10% -2.60%
Økern, Hasle, Løren & Ulven 2 900 2 400 - 2 000 1 400 10.70% -2.00%
Outer West 2 000 1 700 - 1 500 1 400 7.30% 1.10%
Outer North/East 1 900 1 700 - 1 500 1 200 6.10% 1.00%
Outer South 1 800 1 600 - 1 400 1 200 11.30% 1.90%
Asker & Bærum 2 700 2 400 - 1 800 1 200 3.80% 0.10%
Source: Source: UNION