DEBUG: 0

  • General
  • Rent development
  • Office vacancy
  • Office construction
  • Prime rent
  • Prime yield
Your browser does not support SVG

Loading ...

 
Rent level per area
Rent level (NOK/m²/year) Prime rent High standard Moderate standard Vacancy Δ Vacancy 6 months
CBD 6 700 6 200 - 5 200 3 500 7.50% 1.00%
Bjørvika 5 500 5 000 - 4 200 3 200 4.00% 0.40%
City Centre 5 000 4 500 - 3 700 2 600 5.40% 1.00%
Inner City West 4 800 4 200 - 3 400 2 000 4.60% 1.00%
Inner City North 2 700 2 300 - 2 000 1 500 9.60% -0.10%
Inner City East 3 700 2 900 - 2 300 1 600 5.80% -0.40%
Skøyen 4 200 4 000 - 3 000 2 500 7.30% -0.10%
Lysaker 2 900 2 600 - 2 100 1 700 4.80% 0.20%
Fornebu 2 500 2 300 - 1 800 1 400 16.20% 4.00%
Nydalen 3 000 2 700 - 2 200 1 600 8.30% -1.30%
Bryn/Helsfyr 2 800 2 600 - 2 000 1 400 10.00% 1.10%
Økern, Hasle, Løren & Ulven 2 800 2 400 - 2 000 1 400 7.40% 0.00%
Outer West 2 000 1 700 - 1 500 1 400 2.90% -0.30%
Outer North/East 1 900 1 700 - 1 500 1 200 3.90% -1.10%
Outer South 1 800 1 600 - 1 400 1 200 9.30% 1.50%
Asker & Bærum 2 600 2 200 - 1 800 1 300 4.90% 0.60%
Source: Source: UNION